Two routes to a 12.8V (4s) LiFePO4 charger. They aim at different jobs - pick by enclosure and where the kit ships.
| Spec | Mascot 2541LiFe 4-cell / 2A | Victron Blue Smart IP65 12/10 |
|---|---|---|
| Chemistry | LiFePO4 (4s) with current detection | Lead / LiFePO4 selectable |
| Charge current | 2.0 A | 10 A |
| IP rating | Desktop (IP20) | IP65 |
| Bluetooth / app | No - fit-and-forget | VictronConnect |
| Best for | OEM build-in, bench, small cyclic packs | Marine retrofit, larger leisure packs |
| UK stock & support | Wokingham stock, UK engineer on 01189 795319 | Distributor channel |
Not a like-for-like - Mascot 2541LiFe wins for compact OEM and bench work where the charger lives inside another product. Victron wins on weatherproofing for installed marine kit. Many customers buy both for different stages of their build.